


- Excellent stability
- Fixed or variable slits
- Large LCD screen
- Pre-aligned deuterium lamp
- Powerful buit-in or PC Windows based software
including sophiscated utility programs
- Auto 8 cell holder
- Double beam
| Specifications | ||||
| X-ma 6100 (PC) | X-ma 6300(PC) | X-ma 6100S(PCS) | Performance | |
Wavelength Range | 190 ~ 1100 nm | a. Basic Mode | ||
| Spectral Bandwidth | 1.8 nm | 1.0 nm | 0.5/1/2/4nm | |
| Optical System | Double beam, Grating 1200 lines/mm | |||
| Wavelength Accuracy | ±0.3nm | ±0.3nm | ±0.3nm | |
| Wavelength Repeatability | 0.2nm | 0.2nm | 0.2nm | |
| Scanning Speed | Hi, Med, Low, Max 3000nm/min | |||
| Photometric Accuracy | ± 0.3%T | ± 0.3%T | ± 0.3%T | |
| Photometric Repeatability | ± 0.15%T | ± 0.15%T | ± 0.15%T | |
| Photometric Range | -0.3 to 3.0A , 0 to 200%T, 0 to 9999Conc. | |||
| Stray Light | ± 0.05%T | |||
| Stability | ±0.001A/h | ±0.001A/h | ±0.001A/h | |
| Display | LCD(100x78mm) or PC Model | |||
| Baseline Flatness | ±0.001A | ±0.001A | ±0.001A | Optional Accessories |
| Sample Compartment | -Auto 8 cell holder (STD) | - 3, 5, 10 cm 4-cell holder - Water-jacket cell holder - Micro cell holder - Ambient sipper/ Peltier system - Test tube holder - Printer - Cell | ||
| Light Source | Halogen & Deuterium lamp(Pre-Aligned) | |||
| Output | USB Port & Parallel Port (Print) | |||
| Power Requirement | 220/110V, 50/60Hz | |||
| Dimensions (WxDxH) | 600x450x200mm | |||
| Weight | 22kg | |||
결제안내

배송안내

교환반품안내

서비스문의안내
