


특징 및 소개내용1) 800 x 480의 선명한 터치 스크린 디스플레이2) Spectrum measurement, Quantitative, Wavelength Scanning, Kinetics, System setting이 기기에서 바로 가능 3) 견고한 8mm die-case 알루미늄 베이스 구조로 안정적인 시스템 4) 자동 시스템 보정 기능 5) 프린터에 직접 연결하여 A4 format에 데이터 및 그래프 출력 가능 6) 기기에 USB를 연결하여 직접 데이터 추출 가능 (Txt file) | |
| Specifications | |
| UV 6000T | |
Wavelength | 190-1100nm |
| Bandwidth | 2nm |
| Wavelength Accuracy | ± 0.5nm |
| Wavelength Repeatability | ≤ 0.2nm |
| Stray Light | ≤ 0.05%T at 220nm,360nm |
| Photometric Accuracy | ± 0.2%T (0-100%T) ± 0.002Abs (0-0.5Abs) ± 0.04Abs (0.5-1.0Abs) |
| Photometric Repeatability | ≤ 0.15%T (0-100%T) 0.001Abs (0-0.5Abs) 0.002Abs (0.5-1.0Abs) |
| Stability | ± 0.001A/h(500nm) |
| Photometric Range | 0-200%T, -3.0 ~ 3.0A. 0-9999C |
| Baseline Flatness | ± 0.001A |
| Noise | ± 0.0005A |
| Display | LCD |
| Data Output Port | USB |
| Printer Port | USB port |
| Lamps | Imported D2 Lamp & W Lamp |
| Power Requirements | AC 200V/50Hz 110V/60HZ |
| Detector | Silicon Photodiode |
| Dimension | 460 x 380 x 180 mm |
| Option | Auto 8 cell holder, Software for PC connection |
결제안내

배송안내

교환반품안내

서비스문의안내
