


• Certified CE
• ISO 9001, ISO 14001
• Obtained GD, QD Mark (Good Design, Qualified Design)
• Awarded the Korean Excellent Products
• Awarded “Top 100 Excellent Patented Products”
• Auto calibration for water sensors
• Auto regular recycling every hour
• Standby function : Auto recycling lower than setting value.
• Programmable by 2 steps for the filter exchanges to maintain water quality.
• Simple TOC system availabe (option).
• 0.01㎛ Capsule filter (option) : Norovirus removal rate > 99.9%
New Human Power I, II,III,50 | New Human Power+70 I, II, III, 50 | New Human Power +120 I, II, III, 50 | ||
| Product flow rate , Max (L/Hr) | * RO : 15,25,35,50 * UP : 15,25,35,40 | * RO : 15,25,35,50 * UP : 100 | * RO : 15,25,35,50 * UP : 120 | |
| Water Quality Display | Feed water : 0 to 999㎲/cm (Optional) Temperature : 0 to 99.9℃ (Optional) Pure water : 0.0 to 250.0㎲/cm Ultra pure : 0.0 to 18.3㏁-㎝ | |||
| Controller | Microprocess one Touch technology | |||
| Display | 16 x 4 Characters Backlight LCD Digital Display | |||
| Type | Scholar | Scholar-UV | Bio | Integrate | ||
| PF | PF | |||||
| Water Quality | ||||||
| - TOC(ppb) | 5 -10 | 0 - 5 | 5 - 10 | 0 - 5 | ||
| - Endotoxin(Eu/㎖) | NA | <0.125 | NA | <0.125 | < 0.001 | < 0.001 |
| - Bacteria(cfu/㎖) | < 1 | < 1 | < 0.001 | < 0.001 | ||
| - Particles (>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | ||
| Controller Functions | 1. Self Test : Self-test for diagnosing operating conditions.(Internal/External) | |||||
| 2. Auto cleaning | ||||||
| 3. Built-in auto sensor calibration | ||||||
| 4. Built-in auto reset function | ||||||
| 5. Filter exchange indicator (2 steps for A/C filter, RO pack, UP pack, UV lamp) | ||||||
| Safety function | 1. Low pressure of tap water | |||||
| 2. Automatic motor stop functions | ||||||
| Optional function | ① PVDF¼dispensing gun ② Pretreatment System | |||||
| Dimensions (W x D x H) | 400×567×510mm | |||||
| Power | 230V, 50/60Hz, 60W | |||||
| Type | Scholar | Scholar-UV | Bio | Integrate | ||
| PF | PF | |||||
| Type Ⅰ grade water | ● | ● | ● | ● | ● | ● |
| Analytical Instruments | ● | ● | ● | ● | ● | ● |
| AAS, ICP/MS, IC | ● | ● | ● | ● | ● | ● |
| HPLC, GC | ● | ● | ● | |||
| TOC | ● | ● | ● | |||
| Cell & tissue cultuer | ● | ● | ● | ● | ||
| In vitro fertilization | ● | ● | ● | ● | ||
| Electrophoresis | ● | ● | ● | ● | ||
| R Nase, D Nase & DNA free |
| ● | ● | |||
| Molecular Biology | ● | ● | ||||
| Type | Scholar | Scholar-UV | Bio | Integrate | ||
| PF | PF | |||||
| Water Quality | ||||||
| -TOC (ppb) | 5~10 | 5~10 | 0~5 | 0~5 | 5~10 | 0~5 |
| -Endotoxin (Eu/㎖) | NA | < 0.125 | NA | < 0.125 | < 0.001 | < 0.001 |
| -Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | < 0.001 | < 0.001 |
| -Particles (>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| -RNases (ng/㎖) | - | < 0.01 | - | < 0.01 | < 0.01 | < 0.01 |
| -DNases (pg/㎖) | - | - | - | - | < 4 | < 4 |
| -DNases (pg/㎕) | - | < 4 | - | < 4 | - | - |
결제안내

배송안내

교환반품안내

서비스문의안내
